L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (2024)

  • Home
  • Stocks
  • L&T Technology Services Ltd.

View in App

Company Profile

View details >>

Sector L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (1) Information Technology Compare with Sector peers
Industry L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (2) IT - Software Compare with Industry peers
Website http://www.ltts.com
Market Cap 49,734.01 Cr.
Enterprise Value(EV) 49,137.76 Cr. 2024-03
Financial Indicators
Earnings per share (EPS) 123.27 Trailing Twelve Months Ending 2024-03
Price-Earning Ratio (PE) 38.15 Trailing Twelve Months Ending 2024-03
Industry PE 29.61 Trailing Twelve Months Ending 2024-03
Book Value / Share 503.70 Trailing Twelve Months Ending 2024-03
Price to Book Value 9.34 Calculated using Price: 4,702.60
Dividend Yield 1.06 Period Ending 2023-03
No. of Shares Subscribed 10.58 Cr. 105,758,542 Shares
FaceValue 2
About L&T Technology Services Ltd.
L&T Technology Services Limited is a leading global pure-play Engineering Research and Development (ER&D) services company. ER&D services are a set of services provided to manufacturing, technology and process engineering companies, to help them develop and build products, processes and infrastructure required to deliver products and services to their end customers.

L&T Technology Services Ltd. Delivery

View details >>

Delivered Qty

Traded Qty

L&T Technology Services Ltd. Performance

View details >>

L&T Technology Services Ltd. Fundamental Ratios

View details >>

9 years 2015-03 2016-03 2017-03 2018-03 2019-03 2020-03 2021-03 2022-03 2023-03
Return on Equity (%) 102.98 135.42 48 30.36 35.51 31.77 21.58 25.32 26.09
Return on Capital Employed (%) 29.55 43.04 40.81 37.85 45.36 42.51 30.06 35.44 37.03
Return on Assets (%) 17.5 22.34 20.39 20.77 25.49 21.57 14.27 17.24 18.09

L&T Technology Services Ltd. Balance Sheet

View details >>

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2024-03* Rs. Cr.
Shh. Funds 1,052 1,066 1,486 1,936 2,479 2,769 3,473 4,163 4,951 5,327
Non Curr. Liab. -30 -106 -32 -23 7 458 485 528 421 598
Curr. Liab. 755 1,010 747 764 863 1,039 1,098 1,373 1,514 2,537
Minority Int. -1 0 0 3 7 10 14 18 21
Equity & Liab. 1,778 1,969 2,199 2,678 3,352 4,272 5,066 6,077 6,904 8,483
Non Curr. Assets 642 671 760 817 980 1,362 1,564 1,752 1,763 2,253
Curr. Assets 1,136 1,298 1,440 1,861 2,372 2,910 3,503 4,325 5,141 6,230
Misc. Exp. not W/O
Total Assets 1,778 1,969 2,199 2,678 3,352 4,272 5,066 6,077 6,904 8,483

L&T Technology Services Ltd. Profit and Loss

View details >>

Particulars 10 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr. 2024-03 Rs. Cr. TTM
Net Sales 2,619 3,066 3,248 3,747 5,078 5,619 5,450 6,570 8,014 9,647
Other Income 25 85 79 206 223 211 194 185 223 207
Total Income 2,644 3,151 3,328 3,953 5,301 5,830 5,644 6,755 8,236 9,855
Total Expenditure -2,220 -2,547 -2,684 -3,184 -4,164 -4,511 -4,483 -5,188 -6,318 -7,728
PBIDT 424 604 644 769 1,138 1,320 1,161 1,567 1,919 2,126
Interest -3 -3 -2 -2 -2 -37 -46 -44 -44 -51
Depreciation -48 -59 -63 -89 -104 -183 -218 -214 -232 -272
Taxation -61 -124 -154 -171 -263 -278 -231 -349 -470 -498
Exceptional Items
PAT 311 419 425 507 768 822 667 961 1,174 1,306
Minority Interest 0 1 0 -1 -3 -4 -3 -4 -4 -3
Share Associate
Other Related Items
Consolidated Net Profit 311 419 425 506 766 819 663 957 1,170 1,304
Adjusted EPS 34 56 42 49 74 78 63 91 111 123

L&T Technology Services Ltd. Cash Flow

View details >>

Particulars 9 years 2015-03 Rs. Cr. 2016-03 Rs. Cr. 2017-03 Rs. Cr. 2018-03 Rs. Cr. 2019-03 Rs. Cr. 2020-03 Rs. Cr. 2021-03 Rs. Cr. 2022-03 Rs. Cr. 2023-03 Rs. Cr.
Cash Fr. Operatn. 289 528 388 409 806 638 1,333 1,006 1,305
Cash Fr. Inv. -667 -176 -178 -196 -509 -222 -1,005 -448 -572
Cash Fr. Finan. 464 -383 -222 -132 -245 -406 -363 -498 -444
Net Change 86 -32 -12 81 52 10 -36 60 290
Cash & Cash Eqvt 115 83 71 152 203 213 178 237 527

L&T Technology Services Ltd. Announcements

View details >>

Fri, 26 Apr 2024
Copy of Newspaper Publication
L&T Technology Services Limited has informed the Exchange about Copy of Newspaper Publication
Thu, 25 Apr 2024
Press Release
L&T Technology Services Limited has informed the Exchange regarding a press release dated April 25, 2024, titled Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we are sending herewith copy of the Press Release and Investor Release w.r.t. Financial Results for the quarter ended March 31, 2024..
Thu, 25 Apr 2024
Dividend
L&T Technology Services Limited has informed the Exchange that Board of Directors at its meeting held on April 25, 2024, recommended Final Dividend of 33 per equity share.

L&T Technology Services Ltd. Technical Scans

View details >>

Fri, 26 Apr 2024
L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (3) Higher Delivery Quantity
L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (4) Higher Trade Quantity
L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (5) Higher Trade and Delivery Quantity
L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (6) Closing Below Previous Low
L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (7) Closing Below Previous Low for 2 Days

L&T Technology Services Ltd. Related Stocks

View details >>

  • SALES
Stock Name Market Cap(Rs. Cr.) LTP Chg %
Tata Consultancy Services Ltd. 1,379,522.50 3,870.20 +1.3%
Infosys Ltd. 593,636.31 1,434.75 +0.3%
HCL Technologies Ltd. 399,532.91 1,387.40 -5.9%
Wipro Ltd. 242,799.30 462.95 -0.4%
Zomato Ltd. 165,944.23 193.60 +2.9%
LTIMindtree Ltd. 141,847.45 4,743.95 -0.9%
Tech Mahindra Ltd. 124,781.54 1,288.30 +0.8%
Stock Name Statement TTM Ending Price Earning Ratio(TTM) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 30.05 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 22.63 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2024-03 25.44 1,387.40 -5.9%
Wipro Ltd. Consolidated 2024-03 21.98 462.95 -0.4%
Zomato Ltd. Consolidated 2023-12 0.00 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2024-03 30.96 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2024-03 52.92 1,288.30 +0.8%
Stock Name Statement TTM Ending Price To Book Value(TTM) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 15.28 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 6.81 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2024-03 5.85 1,387.40 -5.9%
Wipro Ltd. Consolidated 2024-03 3.26 462.95 -0.4%
Zomato Ltd. Consolidated 2023-12 8.33 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2024-03 7.08 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2024-03 4.67 1,288.30 +0.8%
Stock Name Statement Year Ending Debt Equity Ratio LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 0.00 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 0.00 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2023-03 0.03 1,387.40 -5.9%
Wipro Ltd. Consolidated 2023-03 0.19 462.95 -0.4%
Zomato Ltd. Consolidated 2023-03 0.00 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2023-03 0.01 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2023-03 0.06 1,288.30 +0.8%
Stock Name Statement Year Ending Return On Equity(%) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 51.04 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 32.46 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2023-03 23.41 1,387.40 -5.9%
Wipro Ltd. Consolidated 2023-03 16.01 462.95 -0.4%
Zomato Ltd. Consolidated 2023-03 -5.79 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2023-03 29.20 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2023-03 17.98 1,288.30 +0.8%
Stock Name Statement Year Ending Return On Capital Employed(%) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 51.04 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 32.46 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2023-03 23.41 1,387.40 -5.9%
Wipro Ltd. Consolidated 2023-03 16.01 462.95 -0.4%
Zomato Ltd. Consolidated 2023-03 -5.79 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2023-03 29.20 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2023-03 17.98 1,288.30 +0.8%
Stock Name Statement Year Ending Net Sales(Rs. Cr.) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 240,893.00 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 153,670.00 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2023-03 101,456.00 1,387.40 -5.9%
Wipro Ltd. Consolidated 2023-03 90,487.60 462.95 -0.4%
Zomato Ltd. Consolidated 2023-03 7,079.40 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2023-03 33,183.00 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2023-03 53,290.20 1,288.30 +0.8%
Stock Name Statement Year Ending Profit After Tax(Rs. Cr.) LTP Chg %
Tata Consultancy Services Ltd. Consolidated 2024-03 46,099.00 3,870.20 +1.3%
Infosys Ltd. Consolidated 2024-03 26,248.00 1,434.75 +0.3%
HCL Technologies Ltd. Consolidated 2023-03 14,845.00 1,387.40 -5.9%
Wipro Ltd. Consolidated 2023-03 11,366.50 462.95 -0.4%
Zomato Ltd. Consolidated 2023-03 -971.00 193.60 +2.9%
LTIMindtree Ltd. Consolidated 2023-03 4,410.30 4,743.95 -0.9%
Tech Mahindra Ltd. Consolidated 2023-03 4,857.00 1,288.30 +0.8%

L&T Technology Services Ltd. FAQ's

What is L&T Technology Serv. share price?

Can I buy L&T Technology Serv. shares now?

What is the Dividend Yield of L&T Technology Serv.?

What is the Market Cap of L&T Technology Serv.?

What are the key metrics to analyse L&T Technology Serv.?

What is the 52 Week High and Low of L&T Technology Serv.?

What is the trend of L&T Technology Serv. share price?

L&T Technology Services Ltd. Share Price Today NSE BSE | StockEdge (2024)
Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5385

Rating: 4 / 5 (71 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.